Regulatory definition for Japan
| Band [MHz] | Max BW [MHz] | Flags | Max antenna gain [dBi] | Max EIRP [dBm (mW)] |
| 2402.000 - 2472.000 | 40.000 | N/A | 20.00 (100.00) | |
| 2457.000 - 2482.000 | 20.000 | N/A | 20.00 (100.00) | |
| 2474.000 - 2494.000 | 20.000 | NO-OFDM | N/A | 20.00 (100.00) |
| 4910.000 - 4930.000 | 10.000 | N/A | 23.00 (199.53) | |
| 4910.000 - 4990.000 | 40.000 | N/A | 23.00 (199.53) | |
| 4930.000 - 4950.000 | 10.000 | N/A | 23.00 (199.53) | |
| 5030.000 - 5045.000 | 10.000 | N/A | 23.00 (199.53) | |
| 5030.000 - 5090.000 | 40.000 | N/A | 23.00 (199.53) | |
| 5050.000 - 5060.000 | 10.000 | N/A | 23.00 (199.53) | |
| 5170.000 - 5250.000 | 40.000 | N/A | 20.00 (100.00) | |
| 5250.000 - 5330.000 | 40.000 | DFS | N/A | 20.00 (100.00) |
| 5490.000 - 5710.000 | 40.000 | DFS | N/A | 23.00 (199.53) |
return to country list