Regulatory definition for Korea, Democratic People's Republic of
| Band [MHz] | Max BW [MHz] | Flags | Max antenna gain [dBi] | Max EIRP [dBm (mW)] |
| 2402.000 - 2482.000 | 40.000 | N/A | 20.00 (100.00) | |
| 5160.000 - 5250.000 | 40.000 | DFS | 3.00 | 20.00 (100.00) |
| 5170.000 - 5330.000 | 40.000 | 3.00 | 20.00 (100.00) | |
| 5490.000 - 5630.000 | 40.000 | DFS | 3.00 | 30.00 (1000.00) |
| 5735.000 - 5815.000 | 40.000 | 3.00 | 30.00 (1000.00) |
return to country list